Rain Water Harvesting System for care for Our Own, Brandix 2
| Project | Rain Water Harvesting System for Care for Our Own, Brandix 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Areas | Kurunegala, Ratnapura, Galle, Kegalle, Matara and Gampaha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | October 2012 – January 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funded by | Brandix Lanka Limited![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Cost | LKR 704,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Objective | Provide clean drinking water source Brandix employees under their Corporate Social Responsibility project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Activities |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Beneficiaries |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures of Beneficiaries and Rain Water Harvesting Systems Constructed |
|










