Project to Implement Rain Water Harvesting in Tsunami Affected Areas of the Ampara District
Project Area | Phase 1: Periyanilaweli and Marathamunai areas Phase 2: Sengamuwa in Pottuwil area Phase 3: Pottuwil area |
Duration | Phase 1: 18th October 2005 - 30th November 2006 Phase 2: November 2006 - March 2007 (5 Months) Phase 3: May 2007 - August 2007 |
Funded by | NWSDB/ DANIDA Tsunami Water project. |
Objective | Phase 1: The objectives of the project is to demonstrate and implement rainwater harvesting (RWH) systems in selected tsunami affected areas of Ampara District to be incorporated in reconstruction and rehabilitation process of the tsunami effected area. Phase 2: The objectives of this project is to improve the domestic water supply to households effected by tsunami in Sengamuwa, Pottuvil Divisional Secretariat through introduction of rain water harvesting (RWH) systems. Phase 3: The objectives of this project is to improve the domestic water supply to households effected by tsunami in Pottuvil area through introduction of rain water harvesting (RWH) systems. |
Outputs of the Project
Phase 1
Component | Expected Output | Outputs (as on 30th 2006- Completion) | |
---|---|---|---|
1 | Awareness created of on RWH technology, through awareness programmes. | Government officials, public and schools | 4 programmes carried out Periyanilaweli and Marathamunai for the community Chevalakadai for community For NGOs in Feb. 2006 Exhibition held at Wesly High School, Kalmuanai |
2 | Establishment of demonstration RWH systems | 10 systems in schools/ hospitals/ households | 10 demonstration RWH systems were completed in Periyaneelavani (5), Marathaminai (2) and Kalmunai (3) areas. |
3 | RWH systems established (Due to long dry period of the year, 8 m 3 RWH tanks will be constructed) | 200 RWH systems in households in Periyanilaweli and Marathamunai areas | 200 numbers of 8m 3 RWH systems were completed in individual households as expected. These are located in Periyaneelavani (96), Chavalakadai (49), Pandirippu (26), Marathamuani (21) and Kalmunai (8). |
4 | Operation and maintenance (O&M) training. | Selected 200 households where the RWH systems are established are trained in O&M. | Members of each households were trained in O&M of the system and a instruction leaflet as well as a Calendar containing O&M pictures were given each households constructed with a rain water harvesting tank. |
5 | Mason training | not included | Eight masons from the area were trained during the period. |
6 | Networking | Network set up linking government agencies with local NGO, community based organisations and community for sharing information | Initial steps are taken for networking government officials, organizations, religious leaders and NGOs working in the area, specially regarding the site selections. |
Phase 2
Component | Expected Output | Outputs (as on May 2007- Completion) | |
---|---|---|---|
1 | Awareness created of on RWH technology, through awareness programmes. | Officials of government and non-government organizations, public and schools. | Awareness programmes carried out in Sengamuwa (04/01/2007), Kundumadu (08-03-2007) and Hidayapuram Calendars ( with O&M maintenance instruction) and umbrella’s were printed to promote the RWH technology. |
2 | Establishment of demonstration RWH systems | not included. | |
3 | RWH systems established (Due to long dry period of the year, 8 m 3 Ferrocement RWH tanks will be constructed) | 83 RWH systems in households in the Sengamuwa, Pottuvil | 122 RWH systems were completed in individual households at Sengamuwa and Kundumadu 4 common tanks were built in Hidayapuram Sengamuwa and Kundumadu |
4 | Operation and maintenance (O&M) training. | 83 households where the RWH systems are established are trained in O&M. | Members of each households were trained in O&M of the system. An instruction leaflet and a Calendar containing O&M pictures were given. |
5 | Mason training | Ten masons trained from the area | 4 youth were trained on the construction of RWH tanks |
6 | Networking | Network set up linking government agencies with local NGO, community based organisations and community for sharing information | Discussions were held with NWS&DB staff, Divisional Secretaries of Pottuvil and with organizations, religious leaders and NGO’s working in the areas |
Phase 3
Component | Expected Output | Outputs (as on 30th 2006- Completion) | |
---|---|---|---|
1 | Networking | Consultations and discussions held with various officials | With the officials of NWS&DB officials to identify the locations With Divisional secretary Office, Potuvil to identify the beneficiaries With Discussions were held organizations, religious leaders and NGO’s working |
2 | Awareness program, and consultation | Awareness program to community Publications and Visibility | Awareness programs were conducted in each village and at 4 schools. A poster campaign was organized among students of 4 schools in Kalmunai and Potuvil and the best 5 posters were given prizes Caps and Umbrella’s with a message to promote the RWH technology were distributed to masons and other key stakeholders |
3 | RWH systems established (8 m 3 Ferro-cement RWH tanks) | - 55 RWH systems constructed | 53 RWH systems were constructed at 52 households of Hithayapuram and Kundumadu and 1 at Ak/ G.T.M.S School. (The number of RWH systems were reduced due to the rise in cost of materials) |
4 | Operation and maintenance (O&M) training | - Members of each households where the RWH systems are established are trained in O&M. | Members of each households were trained in O&M of the system and a instruction leaflet as well as a Calendar |
5 | Mason training | - On the job training for masons | 2 youth in the area on the construction of RWH tanks Meetings were held for the pool of trained masons to update on improvements and construction technologies |
Photo Gallery
RWH tanks at Chavalakadai | RWH tank constructed at Marathamuani |
RWH tank constructed at Peeriyaneelavani | Locally trained mason constructing RWH tank |
Community awareness program for Chevalakadai site | RWH systems in Sengamuwa Village (Phase 2) |
Awareness program at Kumdumadu (Phase 3) | Awareness programs at Hithayapuram School (Phase 3) |
Rain water harvesting tanks and Beneficiaries (Phase 3) |